Home About Millennium Message Board Subscribe Free Trial Guide to Services Member Login
Live chat by Boldchat

Trial to Trading Rooms
News & Commentary
Daily Market Report
Weekly MarketNews
Monthly Trading Lesson
Stocks Trading Room
Futures Trading Room
Forex Trading Room
Daily Swing Trades
Weekly Swing Trades
Stocks Trading Room
Futures Trading Room
Forex Trading Room
Daily Swing Trades
Weekly Swing Trades
Chart Settings
All-Inclusive Access
Triple Access
Double Access
Dual Swing Trades
Weekly MarketNews
Books
Taking Day Trading
 by Storm


more info...

Jeannie gets into the basics on how to become a Professional Day Trader
Stocks Trading Room Performance for March 24, 2008

Stock Trading Room Signals & Performance for March 24, 2008

Monitor performance of our Expert Moderators in the Stocks Trading Room. View stocks on the move for potential momentum plays. Track trading action on stocks that are ripe to buy or those, that its time to short.

Barry
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
8:14 AM S BSC - PM 9.38 9.27 FLAT FLAT
8:15 AM S LEH - PM 47.06 46.95 FLAT FLAT
9:02 AM S SHW - PM 50.48 49.90 0.58 $58.00
9:45 AM L BIDU 221.53 226.50 4.97 $497.00
9:46 AM L FSLR 199.72 200.70 0.98 $98.00
9:57 AM S BIDU 221.68 221.20 0.48 $48.00
9:59 AM S GOOG 443.11 439.14 3.97 $397.00
10:11 AM L V 65.10 66.42 1.32 $132.00
10:15 AM L BIDU 229.64 230.07 0.43 $43.00
10:16 AM L MON 103.88 105.98 2.10 $210.00
10:17 AM L MF 10.43 11.04 0.61 $61.00
10:40 AM L BIDU 230.90 235.88 4.98 $498.00
10:40 AM L FSLR 204.29 207.89 3.60 $360.00
10:58 AM L V 62.42 63.07 0.65 $65.00
11:23 AM L V 62.65 64.00 1.35 $135.00
11:21 AM L MA 225.99 226.43 0.44 $44.00
11:48 AM L BIDU 232.62 234.35 1.73 $173.00
11:52 AM L MON 105.38 106.33 0.95 $95.00
12:16 PM L ISRG 328.00 328.24 0.24 $24.00
12:54 PM L FSLR 210.00 213.69 3.69 $369.00
12:54 PM L PCLN 130.78 131.75 0.97 $97.00
12:55 PM L BIDU 235.90 238.70 2.80 $280.00
12:55 PM L ISRG 329.19 335.00 5.81 $581.00
1:38 PM L V 61.78 62.10 0.32 $32.00
1:38 PM L BIDU 238.71 240.89 2.18 $218.00
        Totals 45.15 $4,515.00

 

Marty
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
9:35 AM S GS 178.92 177.03 1.89 $189.00
9:48 AM S GS 177.12 176.15 0.97 $97.00
10:00 AM L ISRG 318.10 325.77 7.67 $767.00
10:05 AM L GS 180.58 180.87 0.29 $29.00
10:15 AM L GS 183.00 183.36 0.36 $36.00
10:18 AM L BSC 11.27 13.79 2.52 $252.00
10:33 AM S BSC 11.30 10.92 0.38 $38.00
10:34 AM L BSC 11.38 13.60 2.22 $222.00
10:42 AM L GOOG 450.27 454.26 3.99 $399.00
10:57 AM S GOOG 449.41 447.95 1.46 $146.00
11:05 AM S ISRG 323.27 320.67 2.60 $260.00
11:19 AM S GOOG 453.10 451.84 1.26 $126.00
11:26 AM L GOOG 454.25 456.16 1.91 $191.00
11:31 AM S GOOG 454.00 452.36 1.64 $164.00
11:54 AM S GOOG 456.05 455.04 1.01 $101.00
12:23 PM L GOOG 460.00 462.19 2.19 $219.00
12:38 PM L GOOG 462.20 464.50 2.30 $230.00
12:46 PM S BLK 225.93 225.54 0.39 $39.00
1:01 PM L BSC 12.02 12.18 0.16 $16.00
1:56 PM L GOOG 464.52 465.78 1.26 $126.00
2:15 PM S GOOG 461.48 460.29 1.19 $119.00
2:38 PM S BIDU 238.05 237.49 0.56 $56.00
2:51 PM S ISRG 325.00 322.27 2.73 $273.00
3:06 PM S BLK 224.80 223.53 1.27 $127.00
3:13 PM S GOOG 462.79 462.51 0.28 $28.00
3:25 PM S BIDU 238.08 235.72 2.36 $236.00
3:36 PM S ISRG 327.36 326.48 0.88 $88.00
3:56 PM S BIDU 239.74 239.10 0.64 $64.00
        Totals 46.38 $4,638.00
 

Sam
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
9.34 AM S ADS 49.28 49.00 0.28 $28.00
9.45 AM S MLHR 25.75 25.56 0.19 $19.00
11.27 AM L MOS 94.10 96.85 2.75 $275.00
11.35 AM L RIMM 111.32 111.97 0.65 $65.00
11.47 AM S COHU 18.04 17.82 0.22 $22.00
12.00 PM L CIT 12.35 12.48 0.13 $13.00
13.35 PM S ABH 13.64 12.75 0.89 $89.00
14.10 PM S POT 150.93 150.53 0.40 $40.00
14.56 PM S MA 217.50 216.37 1.13 $113.00
15.16 PM L CIT 13.21 13.31 FLAT FLAT
15.27 PM S XMSR 13.44 13.44 FLAT FLAT
15.47 PM S MA 215.00 214.75 0.25 $25.00
        Totals 6.89 $689.00


Top of the page


   

Performance
Stocks Trading Room
Total for Year Last Week
$673,804.00 $21,590.00
Futures Trading Room
Total for Year Last Week
$186,757.62 $6,280.00
Forex Trading Room
Total for Year Last Week
$213,350.00 $18,750.00
Daily Swing Trades
Total for Year Last Week
$504,070.00 $16,610.00
Weekly Swing Trades
Total for Year Last Week
$56,330.00 ($420.00)
News & Commentary

Daily Market Commentary for May 9, 2008

Daily Market Report for May 9, 2008

Stocks Trading Room Performance for May 9, 2008

Futures Trading Room Performance for May 9, 2008

Forex Trading Room Performance for May 9, 2008

Daily Swing Trades Performance for May 9, 2008

Weekly Swing Trades Performance for May 5, 2008

Daily Market Commentary for May 8, 2008

Daily Market Report for May 8, 2008

Stocks Trading Room Performance for May 8, 2008


News & Commentary

Daily Market Report

Monthly Trading Lesson


Subscribe via RSS Feed
Always be up to date with the latest market information.