Home About Millennium Message Board Subscribe Free Trial Guide to Services Member Login
Live chat by Boldchat

Trial to Trading Rooms
News & Commentary
Daily Market Report
Weekly MarketNews
Monthly Trading Lesson
Stocks Trading Room
Futures Trading Room
Forex Trading Room
Daily Swing Trades
Weekly Swing Trades
Stocks Trading Room
Futures Trading Room
Forex Trading Room
Daily Swing Trades
Weekly Swing Trades
Chart Settings
All-Inclusive Access
Triple Access
Double Access
Dual Swing Trades
Weekly MarketNews
Books
Taking Day Trading
 by Storm


more info...

Jeannie gets into the basics on how to become a Professional Day Trader
Stocks Trading Room Performance for March 25, 2008

Stock Trading Room Signals & Performance for March 25, 2008

Monitor performance of our Expert Moderators in the Stocks Trading Room. View stocks on the move for potential momentum plays. Track trading action on stocks that are ripe to buy or those, that its time to short.

Jeannie
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
8:36 AM S MTG - PM 11.75 11.59 0.16 $16.00
8:41 AM S MTG - PM 11.70 11.50 0.20 $20.00
8:51 AM L MON - PM 111.91 115.49 3.58 $358.00
9:38 AM L MON 114.64 115.87 1.23 $123.00
9:40 AM S MON 114.30 114.08 0.22 $22.00
9:41 AM L MON 115.99 116.87 0.88 $88.00
9:43 AM L CME 496.86 497.19 0.33 $33.00
9:50 AM S RIG 131.42 131.00 0.42 $42.00
9:51 AM S MON 115.35 112.88 2.47 $247.00
11:32 AM L MOS 99.40 99.90 0.50 $50.00
11:44 AM S PSA 89.19 88.69 0.50 $50.00
11:56 AM S RTP 396.89 396.05 0.84 $84.00
12:14 PM L CNX 68.78 69.65 0.87 $87.00
12:18 PM S CNX 68.20 67.78 0.42 $42.00
12:22 PM S CNX 67.86 STOPPED -1.00 -$100.00
12:23 PM S CXG 31.07 STOPPED -1.00 -$100.00
12:51 PM L CME 499.89 501.48 1.59 $159.00
12:58 PM L MOS 99.85 99.70 -0.15 -$15.00
1:22 PM L CME 501.33 503.90 2.57 $257.00
        Totals 14.63 $1,463.00

 

Barry
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
8:09 AM L BIDU - PM 244.02 245.50 1.48 $148.00
8:58 AM S CT - PM 28.70 28.25 0.45 $45.00
8:58 AM S PVH - PM 35.10 34.25 0.85 $85.00
8:58 AM S MER - PM 47.25 46.55 0.70 $70.00
9:35 AM S BIDU 240.55 238.83 1.72 $172.00
9:37 AM S GOOG 455.26 451.43 3.83 $383.00
9:43 AM L FSLR 215.00 216.63 1.63 $163.00
9:47 AM S BIDU 237.89 236.69 1.20 $120.00
9:54 AM S GOOG 451.23 450.00 1.23 $123.00
10:05 AM S GOOG 449.86 446.00 3.86 $386.00
10:05 AM S BIDU 235.59 228.00 7.59 $759.00
10:05 AM S VLO 50.76 49.25 1.51 $151.00
10:08 AM S ISRG 322.10 321.79 0.31 $31.00
10:15 AM L FSLR 213.89 214.26 0.37 $37.00
10:47 AM L PENN 46.21 STOPPED -1.00 -$100.00
10:47 AM S PENN 45.03 44.85 0.18 $18.00
11:08 AM S FSLR 216.40 215.15 1.25 $125.00
11:20 AM L ISRG 330.32 330.88 0.56 $56.00
11:31 AM L FSLR 217.90 218.88 0.98 $98.00
12:04 PM S BIDU 239.19 236.67 2.52 $252.00
12:58 PM L FSLR 219.62 219.80 0.18 $18.00
1:40 PM L FSLR 220.95 222.00 1.05 $105.00
1:40 PM L V 62.40 64.25 1.85 $185.00
1:40 PM L MA 224.96 230.00 5.04 $504.00
        Totals 39.34 $3,934.00

 

Marty
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
8:34 AM L BSC 11.74 11.84 FLAT FLAT
9:37 AM L V 60.99 62.41 1.42 $142.00
9:52 AM S ESI 49.27 48.57 0.70 $70.00
10:10 AM L V 60.61 61.93 1.32 $132.00
10:23 AM L UBB 122.69 122.82 0.13 $13.00
10:47 AM L V 61.98 62.17 0.19 $19.00
11:28 AM L SHLD 107.39 107.47 FLAT FLAT
1:55 PM L FSLR 222.00 223.99 1.99 $199.00
2:11 PM L FCX 93.41 STOPPED -1.00 -$100.00
2.23 PM L V 63.22 63.36 0.14 $14.00
2:38 PM L FSLR 221.09 221.53 0.44 $44.00
2:42 PM S BIDU 239.00 238.77 0.23 $23.00
3:06 PM S FSLR 222.18 220.10 2.08 $208.00
3:19 PM L GOOG 454.45 455.27 0.82 $82.00
3:38 PM S MA 226.90 226.28 0.62 $62.00
3:44 PM S MA 226.00 225.73 0.27 $27.00
        Totals 9.35 $935.00
 

Sam
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
11.37 AM S IDCC 20.59 19.75 0.84 $84.00
11.42 AM L IDCC 21.00 21.50 0.50 $50.00
12.01 PM S VTIV 27.29 26.87 0.42 $42.00
12.29 PM L LDK 26.06 26.38 0.32 $32.00
13.08 PM S NVR 585.83 580.80 5.03 $503.00
13.16 PM S KNXA 18.21 18.07 0.14 $14.00
14.44 PM S SMA 16.03 15.66 0.37 $37.00
15.02 PM L EXLS 23.50 23.80 0.30 $30.00
15.48 PM S CCU 33.05 32.63 0.42 $42.00
        Totals 8.34 $834.00


Top of the page


   

Performance
Stocks Trading Room
Total for Year Last Week
$682,084.00 $21,590.00
Futures Trading Room
Total for Year Last Week
$188,392.62 $6,280.00
Forex Trading Room
Total for Year Last Week
$221,250.00 $18,750.00
Daily Swing Trades
Total for Year Last Week
$507,480.00 $16,610.00
Weekly Swing Trades
Total for Year Last Week
$56,330.00 ($420.00)
News & Commentary

Daily Market Commentary for May 13, 2008

Daily Market Report for May 13, 2008

Stocks Trading Room Performance for May 13, 2008

Futures Trading Room Performance for May 13, 2008

Forex Trading Room Performance for May 13, 2008

Daily Swing Trades Performance for May 13, 2008

Daily Market Commentary for May 12, 2008

Daily Market Report for May 12, 2008

Stocks Trading Room Performance for May 12, 2008

Futures Trading Room Performance for May 12, 2008


News & Commentary

Daily Market Report

Monthly Trading Lesson


Subscribe via RSS Feed
Always be up to date with the latest market information.