Home About Millennium Forum Guide to Services Free Trial Subscribe Member Login
Live chat by Boldchat

Stocks Trading Room
Futures Trading Room
Forex Trading Room
Weekly Swing Trades
Chart Settings
All-Inclusive Access
Triple Access
Double Access
Stocks Trading Room
Futures Trading Room
Forex Trading Room
Weekly Swing Trades
Free Trial
Market Commentary
Economic Calendar
Weekly Market News
Monthly Trading Lesson
Market Alerts
Stocks Chat Room
Futures Chat Room
Forex Chat Room
Options Chat Room
Penny Stocks Chat Room Trading Rooms
Weekly Swing Trades
Performance Tracking
Other Services
General Information
Stocks
Futures
Forex
Options
Penny's
Weekly MarketNews
Books
Taking Day Trading
 by Storm


more info...

 

Jeannie gets into the basics on how to become a Professional Day Trader

Weekly Swing Trades Signals & Performance for February 17, 2012

Weekly Swing Trades Signals & Performance for February 17, 2012

Monitor performance on a weekly basis for Weekly Swing Trades stock picks.

Barry
Date Time L/S Symbol Entry Price Exit Price Exit Level Points Profit/Loss
13-Feb 7:45 AM L REGN 113.27 117.00 T3 3.73 $3,730.00
13-Feb 10:26 AM S VFC 141.00 STOPPED STOP -1.00 -$1,000.00
13-Feb 2:02 PM S REGN 114.47 STOPPED STOP -1.00 -$1,000.00
13-Feb 11:10 AM L BWLD 85.35 86.04 T2 0.69 $690.00
13-Feb 1:07 PM L IOC 69.93 70.70 T1 0.77 $770.00
13-Feb 3:06 PM L LO 122.28 122.65 T1 0.37 $370.00
13-Feb 3:30 PM L VFC 142.65 STOPPED STOP -1.00 -$1,000.00
13-Feb 3:42 PM S V 112.59 112.06 T1 0.53 $530.00
14-Feb 11:31 AM L V 114.08 117.18 T2 3.10 $3,100.00
14-Feb 3:40 PM L SM 79.75 80.54 T1 0.79 $790.00
14-Feb 3:40 PM L VFC 143.06 146.63 T2 3.57 $3,570.00
14-Feb 9:55 AM S REGN 111.00 109.23 T2 1.77 $1,770.00
14-Feb 10:02 AM S MA 393.93 STOPPED STOP -1.00 -$1,000.00
14-Feb 10:30 AM S VFC 141.71 141.08 T1 0.63 $630.00
14-Feb 10:45 AM S BWLD 84.55 84.11 T1 0.44 $440.00
14-Feb 11:10 AM L SM 78.61 79.00 T1 0.39 $390.00
14-Feb 11:50 AM S LO 121.65 STOPPED STOP -1.00 -$1,000.00
14-Feb 12:25 PM S MA 394.99 393.82 T1 1.17 $1,170.00
14-Feb 1:32 PM S REGN 109.79 107.59 T2 2.20 $2,200.00
15-Feb 9:40 AM L LO 123.87 125.54 T2 1.67 $1,670.00
15-Feb 9:56 AM S REGN 109.14 107.08 T2 2.06 $2,060.00
15-Feb 11:57 AM L REGN 109.15 STOPPED STOP -1.00 -$1,000.00
15-Feb 12:05 PM L BWLD 85.36 STOPPED STOP -1.00 -$1,000.00
15-Feb 12:45 PM S IOC 66.76 66.45 T1 0.31 $310.00
15-Feb 1:30 PM S MA 395.99 395.28 T1 0.71 $710.00
15-Feb 2:20 PM S MA 393.68 STOPPED STOP -1.00 -$1,000.00
15-Feb 1:47 PM S BWLD 84.12 83.33 T2 0.79 $790.00
15-Feb 2:30 PM L REGN 109.10 110.29 T1 1.19 $1,190.00
15-Feb 2:57 PM S IOC 66.06 STOPPED STOP -1.00 -$1,000.00
16-Feb 9:41 AM L LO 125.42 126.93 T2 1.51 $1,510.00
16-Feb 10:30 AM L SM 81.21 STOPPED STOP -1.00 -$1,000.00
16-Feb 11:20 AM S BWLD 84.12 83.28 T2 0.84 $840.00
16-Feb 12:00 PM S VFC 144.02 STOPPED STOP -1.00 -$1,000.00
16-Feb 1:00 PM L MA 392.67 393.33 T1 0.66 $660.00
16-Feb 1:22 PM L LO 126.10 126.80 T1 0.70 $700.00
16-Feb 2:00 PM L V 114.24 115.25 T1 1.01 $1,010.00
16-Feb 2:45 PM S SM 80.15 79.54 T2 0.61 $610.00
16-Feb 3:16 PM L VFC 145.50 149.47 T2 3.97 $3,970.00
16-Feb 3:31 PM S REGN 106.72 105.73 T2 0.99 $990.00
17-Feb 9:46 AM L BWLD 85.95 87.19 T2 1.24 $1,240.00
17-Feb 11:00 AM S REGN 102.58 102.08 T1 0.50 $500.00
17-Feb 11:08 AM S SM 80.43 80.07 T1 0.36 $360.00
17-Feb 11:12 AM S IOC 63.96 STOPPED STOP -1.00 -$1,000.00
17-Feb 12:12 PM L REGN 104.27 105.30 T1 1.03 $1,030.00
17-Feb 12:26 PM L LO 125.86 127.16 T1 1.30 $1,300.00
17-Feb 1:17 PM L SM 81.52 82.00 T1 0.48 $480.00
17-Feb 2:25 PM L BWLD 87.94 88.85 T2 0.91 $910.00
            Totals 30.99 $30,990.00

Performance is based on 1,000 shares for each stock pick posted and by accessing Performance Tracking under the Guide to Services section; visitors may view complete details on how Performance is calculated. Access the Performance Report each market day for complete details of Swing Trades as well as, all calls made in the Trading Rooms.

To view more about this Premium Service, access the Weekly Swing Trades page.


Top of the page


   

Performance
Stocks Trading Room
Total for Year
Last Week
$207,545.00
$15,148.00
Futures Trading Room
Total for Year
Last Week
$54,280.00
$7,557.50
Forex Trading Room
Total for Year
Last Week
$477,923.89
$44,196.66
Weekly Swing Trades
Total for Year
Last Week
$395,980.00
$47,570.00
empty
Total for Year
Last Week
$0.00
$0.00
News & Commentary

Skechers USA To Pay 50 Million Dollar Settlement

Stocks Day Trading Room Performance for May 16, 2012

Futures Day Trading Room Performance for May 16, 2012

Forex Day Trading Room Performance for May 16, 2012

Tight Lending Standards

Stocks Day Trading Room Performance for May 15, 2012

Futures Day Trading Room Performance for May 15, 2012

Forex Day Trading Room Performance for May 15, 2012

Ina Drew First High-Ranking Casualty of JP Morgan Mega Loss

Stocks Day Trading Room Performance for May 14, 2012


News & Commentary

Monthly Trading Lesson


RSS Feed
subscribe above

Social Networks
subscribe here